images.gemfacts.com - /GCALImages/
[To Parent Directory]
7/27/2018 5:29 AM 49595 1_1.jpg
7/27/2018 5:29 AM 77606 1_2.jpg
7/27/2018 5:29 AM 92834 1_3.jpg
7/27/2018 5:29 AM 36829 1_4.jpg
7/27/2018 5:29 AM 13253 2_1.jpg
7/27/2018 5:29 AM 39468 2_2.jpg
7/27/2018 5:29 AM 150014 2_3.jpg
1/7/2019 3:00 PM <dir> 360
7/27/2018 5:29 AM 13056 3_1.jpg
7/27/2018 5:29 AM 30837 3_2.jpg
7/27/2018 5:29 AM 28455 3_3.jpg
7/27/2018 5:29 AM 129886 3_4.jpg
7/27/2018 5:29 AM 12937 4_1.jpg
7/27/2018 5:29 AM 25064 4_2.jpg
7/27/2018 5:29 AM 63676 4_3.jpg
7/27/2018 5:29 AM 135932 5StarCertInside.jpg
7/27/2018 5:29 AM 14412 5StarCertInsideThumb.png
7/27/2018 5:29 AM 167577 5StarCertOutside.jpg
7/27/2018 5:29 AM 13597 5StarCertOutsideThumb.png
9/5/2018 8:59 AM <dir> Banners
7/27/2018 5:29 AM 30783 BeautifulDiamond.gif
7/27/2018 5:29 AM 8469 bg2_1.jpg
7/27/2018 5:29 AM 8364 bg2_1.psd
7/27/2018 5:29 AM 43 blank.gif
7/27/2018 5:29 AM 271 borderline.gif
7/27/2018 5:29 AM 2519 Bottom.png
7/27/2018 5:29 AM 37424 Brilliance.jpg
7/27/2018 5:29 AM 49 bullet.gif
9/5/2018 8:59 AM <dir> C1WebChartTemp
9/5/2018 8:59 AM <dir> calc
7/27/2018 5:29 AM 3118 calculator.jpg
9/2/2018 2:41 AM <dir> CDE
7/27/2018 5:29 AM 257024 CDEWebService.dll
7/27/2018 5:29 AM 4040 CecilRhodes.jpg
10/9/2024 4:01 AM <dir> Certs
7/27/2018 5:29 AM 18986 CertThumb.jpg
7/27/2018 5:29 AM 7554 CertThumb.png
7/27/2018 5:29 AM 6628 CIBJOThumb.jpg
7/27/2018 5:29 AM 3345407 Clarity-grading-02.jpg
7/27/2018 5:29 AM 38584 Clarity.jpg
7/27/2018 5:29 AM 222 close.gif
7/27/2018 5:29 AM 979 closelabel.gif
7/27/2018 5:29 AM 32709 Color.jpg
7/27/2018 5:29 AM 12057 DeBeers.gif
9/5/2018 8:59 AM <dir> Diadex
7/27/2018 5:29 AM 1848 diadex.png
7/27/2018 5:29 AM 2499 DiaDexThumb.png
7/27/2018 5:29 AM 1868 diamond facets 2.jpg
7/27/2018 5:29 AM 2125 diamond facets.jpg
7/27/2018 5:29 AM 130918 diamonddemo-1.jpg
7/27/2018 5:29 AM 8856 diamondMarketPrices.gif
7/27/2018 5:29 AM 3390 DiamondPurchasePlanning.png
7/27/2018 5:29 AM 7892 diamonds1.jpg
7/27/2018 5:29 AM 10201 diamonds2.jpg
7/27/2018 5:29 AM 7327 diamonds3.jpg
7/27/2018 5:29 AM 6461 diamonds3gs.jpg
7/27/2018 5:29 AM 3771 diamonds4.jpg
7/27/2018 5:29 AM 10446 diamonds5.jpg
7/27/2018 5:29 AM 3805 diamonds6.jpg
7/27/2018 5:29 AM 10190 ELearning.jpg
7/27/2018 5:29 AM 4692 ErnestOppenheimer.jpg
9/5/2018 8:59 AM <dir> FiveStar
7/27/2018 5:29 AM 38329 Fluorescence.jpg
7/27/2018 5:29 AM 135298 GCAL_Greeting.jpg
7/27/2018 5:29 AM 33957 gcal_haynes1.jpg
7/27/2018 5:29 AM 12444 gcal_haynes2.jpg
7/27/2018 5:29 AM 8355 GCAL_mailing_logo.jpg
7/27/2018 5:29 AM 3969507 GCALcert01.jpg
7/27/2018 5:30 AM 1295405 GCALcert02.jpg
7/27/2018 5:29 AM 9461 GCALheader.jpg
7/27/2018 5:30 AM 1640390 GemCalc.bmp
7/27/2018 5:30 AM 17513 gemfacts.jpg
7/27/2018 5:30 AM 229 gradient.png
7/27/2018 5:30 AM 14809 header.jpg
7/27/2018 5:30 AM 4731 headerleft.jpg
7/27/2018 5:30 AM 3379 HeaderLeft.png
7/27/2018 5:30 AM 8761 HeaderRight.png
7/27/2018 5:30 AM 41056 hhfromGina.jpg
9/5/2018 8:59 AM <dir> homepage
7/27/2018 5:30 AM 923 HotItemBackground.gif
7/27/2018 5:30 AM 923 HotItemBackgroundRed.gif
7/27/2018 5:30 AM 113594 IdealCutInside.png
7/27/2018 5:30 AM 22462 IdealCutInsideThumb.png
7/27/2018 5:30 AM 170143 IdealCutOutside.png
7/27/2018 5:30 AM 22983 IdealCutOutsideThumb.png
7/27/2018 5:30 AM 6709 Idex-online_banner.jpg
7/27/2018 5:30 AM 5968 Idex-online_banner_3.gif
7/27/2018 5:30 AM 23940 IDEX_GDT.gif
7/27/2018 5:30 AM 8893 ISO_Home.jpg
9/5/2018 8:59 AM <dir> Jewelry
7/27/2018 5:30 AM 15815 KimberleyMine.jpg
7/27/2018 5:30 AM 7154 LearningAndWhy.gif
7/27/2018 5:30 AM 3114 LearNingCenter.gif
7/27/2018 5:30 AM 426 LeftArrow.gif
7/27/2018 5:30 AM 1081 LeftColumnHeader.png
7/27/2018 5:30 AM 2767 loading.gif
7/27/2018 5:30 AM 18800 logo.jpg
7/27/2018 5:30 AM 12181 Logo.png
7/27/2018 5:30 AM 17776 logo2.jpg
7/27/2018 5:30 AM 793 logo_debeers.gif
7/27/2018 5:30 AM 3913 LogoWide.gif
7/27/2018 5:30 AM 18936 menu.jpg
7/27/2018 5:30 AM 11719 menu1.jpg
7/27/2018 5:30 AM 11444 menu2.jpg
7/27/2018 5:30 AM 10563 menu3.jpg
7/27/2018 5:30 AM 10779 menu4.jpg
7/27/2018 5:30 AM 239 menuGradient.png
7/27/2018 5:30 AM 60245 Metalspots.jpg
7/27/2018 5:30 AM 7905 Microscope.png
7/27/2018 5:30 AM 2636 MidColumnHeader.png
7/27/2018 5:30 AM 3084 mrozek.jpg
9/5/2018 8:59 AM <dir> Newsletter
7/27/2018 5:30 AM 305 next.gif
7/27/2018 5:30 AM 1252 nextlabel.gif
7/27/2018 5:30 AM 3127 Palmieri.jpg
9/5/2018 8:59 AM <dir> Passport
7/27/2018 5:30 AM 361 pdficon_small.gif
7/27/2018 5:30 AM 307 prev.gif
7/27/2018 5:30 AM 1264 prevlabel.gif
10/16/2023 12:39 PM 5718 Reve_Logo.png
7/27/2018 5:30 AM 426 RightArrow.gif
7/27/2018 5:30 AM 1005 RightColumnHeader.png
7/27/2018 5:30 AM 12903 Roosevelt_Churchill.jpg
7/27/2018 5:30 AM 4227 Sarin.png
5/26/2023 9:26 AM <dir> SarinAPIData
9/5/2018 8:59 AM <dir> ServiceThumbnails
7/27/2018 5:30 AM 5481 SexyDiamonds.jpg
7/27/2018 5:30 AM 10065 Simmons.jpg
7/27/2018 5:30 AM 2754 SmallDiamond.gif
9/5/2018 8:59 AM <dir> SourceVeritas
7/27/2018 5:30 AM 49 space_null.gif
7/27/2018 5:30 AM 446 submit.gif
7/27/2018 5:30 AM 329101 SV_Page2.jpg
7/27/2018 5:30 AM 408387 SV_Page3.jpg
7/27/2018 5:30 AM 161560 SVcover.jpg
7/27/2018 5:30 AM 156430 SVPassport01.jpg
7/27/2018 5:30 AM 37986 Symmetry.jpg
7/27/2018 5:30 AM 79641 t3_01.gif
7/27/2018 5:30 AM 771 t3_02.gif
7/27/2018 5:30 AM 851 t3_03.gif
7/27/2018 5:30 AM 1060 t3_04.gif
7/27/2018 5:30 AM 1025 t3_05.gif
7/27/2018 5:30 AM 7695 t3_06.gif
7/27/2018 5:30 AM 8014 t3_07.gif
7/27/2018 5:30 AM 4350 t3_08.gif
7/27/2018 5:30 AM 4350 t3_08_2.gif
7/27/2018 5:30 AM 1492 t3_09.gif
7/27/2018 5:30 AM 6301 TheHeartlessStone.jpg
7/27/2018 5:30 AM 391680 Thumbs.db
7/27/2018 5:30 AM 15457 todayThumb.jpg
7/27/2018 5:30 AM 3010 Top.png
7/27/2018 5:30 AM 9934 TourThumb.jpg
7/27/2018 5:30 AM 3150 tretiakova.jpg
7/27/2018 5:30 AM 3091 vichinsky.jpg
7/27/2018 5:30 AM 4060 VideoTourScreen.jpg
7/27/2018 5:30 AM 4078 whyGcalCertified.gif
7/27/2018 5:30 AM 3354 Woodring.jpg
10/16/2023 12:40 PM 25577 ZAC_POSEN_Logo.jpg.png